Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
650-108 1.01 I VS2 EGLUSA 68.0 63 Medium Slightly Thick None Excellent Very Good 5.55x5.5x3.8 1.01:1.00 $3,575.40 
PK3010-448 0.93 G VVS2 GIA 68.9 67 Medium Thick None Excellent Very Good Faint 5.55x5.47x3.77 1.01:1.00 $3,580.50 
GD322128 1.30 K SI1 GIA 68.5 61 Thick Very Thick None Excellent Very Good Strong 6.49x6x4.11 1.08:1.00 $3,581.76 
3113043000 1.01 E VS1 GIA 69.9 64 None Excellent Very Good None 6.05x5.36x3.75 1.13:1.00 $3,587.52 
2606/10 0.92 G SI1 GIA 69.4 48 Thick Extremely Thick Very Large Excellent Very Good None 5.69x5.47x3.79 1.04:1.00 $3,588.00 
4143093501 1.02 E VS2 GIA 67.5 68 Slightly Thick Very Thick None Excellent Excellent None 6.27x5.68x3.84 1.1:1.00 $3,598.56 
GD62217 1.00 F VS1 GIA 61.8 68 Medium Thick None Excellent Good Strong 6.43x5.48x3.39 1.17:1.00 $3,600.00 
10551U 1.00 I VS1 EGLUSA 68.7 59.2999992370605 Medium Thick Very Good Very Good None 5.53x5.53x3.8 1:1.00 $3,600.00 
3112064700 1.01 G VS1 GIA 67.9 62 Medium Thick None Excellent Very Good None 5.9x5.73x3.89 1.03:1.00 $3,605.70 
8H11863 1.70 F SI2 GIA 69.6 63 Slightly Thick Very Thick None Excellent Very Good Strong 6.63x6.61x4.6 1:1.00 $3,606.72 
36388 1.02 D SI1 GIA 68.5 61 Medium Very Thick None Excellent Very Good None 6.05x5.71x3.91 1.06:1.00 $3,607.48 
3113208902 1.02 F VS2 GIA 66.5 68 Thin Slightly Thick None Excellent Excellent None 6.38x5.75x3.83 1.11:1.00 $3,608.35 
PHK-0310 1.06 J VVS2 GIA 62.0 64 Medium Thick None Very Good Very Good None 6.1x5.78x3.59 1.06:1.00 $3,609.94 
DGD62217 1.00 H VS1 GIA 61.8 68 Medium Thick None Excellent Good Strong 6.43x5.48x3.39 1.17:1.00 $3,619.20 
210142 1.20 D SI1 GIA 71.0 59 Slightly Thick Very Thick None Excellent Good Faint 6.42x5.45x3.87 1.18:1.00 $3,628.80 
PK3010-662 1.02 I VVS1 GIA 71.7 69 Slightly Thick Thick None Very Good Very Good None 5.59x5.37x3.85 1.04:1.00 $3,635.28 
1.01 I VVS2 GIA 73.2 62 Very Good Good None 5.5x5.41x3.96 1.02:1.00 $3,636.00 
PK3010-645 1.01 F SI1 GIA 70.5 66 Medium Thick None Very Good Very Good None 5.59x5.55x3.91 1.01:1.00 $3,636.00 
3106/26 0.91 G SI1 GIA 58.2 55 Thin Thick Medium Excellent Good Faint 6.41x5.71x3.33 1.12:1.00 $3,637.73 
62217 1.00 E VS1 EGLUSA 61.5 69 Thin Slightly Thick None Excellent Excellent Faint 6.43x5.48x3.37 1.17:1.00 $3,648.00 
PK3010-497 0.90 G VVS1 GIA 71.9 64 Medium Slightly Thick None Very Good Excellent None 5.37x5.34x3.84 1.01:1.00 $3,650.63 
4142139600 1.50 J VS2 GIA 69.0 67 Thick Extremely Thick None Excellent Very Good None 6.59x6.17x4.26 1.07:1.00 $3,654.00 
PK3010-762 1.01 F VS2 GIA 75.2 64 Thick Very Thick None Excellent Good Strong Blue 5.79x5.24x3.94 1.1:1.00 $3,654.18 
PK3010-844 1.01 H VS1 GIA 67.2 57 Medium Very Thick None Very Good Very Good None 5.76x5.54x3.72 1.04:1.00 $3,655.39 
PK2892-05 0.90 F VS2 GIA 69.6 60 Slightly Thick Very Thick None Excellent Very Good Faint 5.4x5.24x3.65 1.03:1.00 $3,656.25 

First : Previous 
[31 32 33 34 35 36 37 38 39 40]
 Next : Last